Sign up to stay up to date on the NOVA Homes with Pools Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1306 Martha Custis Dr 1 1 750 $329,900 $439 0 days
15261 Golf View Dr 3 3 3,426 $975,000 $284 0 days
704 River Crest Way 3 3 1,280 $399,900 $312 0 days
5872 Kara Pl 3 3 1,584 $615,000 $388 0 days
11743 Summerchase Cir Unit #B 2 2 1,042 $395,000 $379 0 days
485 N Armistead St Unit #T3 1 1 818 $159,900 $195 0 days
8605 Woodwren Ter 6 4 3,448 $1,175,000 $340 0 days
8154 Rainwater Cir 3 3 1,440 $519,000 $360 0 days
11232 Einstein St 3 4 1,965 $639,990 $325 0 days
8133 Georgetown Pike 8 10 8,909 $6,150,000 $690 0 days
11021 Joslin St 2 3 1,600 $469,190 $293 0 days
11033 Joslin St 3 3 1,573 $468,630 $297 0 days
5143 Spring Branch Blvd 3 3 1,240 $425,000 $342 0 days
13972 Real Quite Ct 4 4 2,367 $750,000 $316 0 days
12418 Eden Ln 4 4 1,366 $485,000 $355 0 days
3452 Gunston Rd Unit #727 2 1 930 $399,900 $430 0 days
1300 Arlington Ridge Unit #708 1 1 785 $239,000 $304 0 days
2268 Merseyside Dr 3 3 2,159 $459,000 $212 0 days
2420 Gretter Pl 4 5 2,688 $1,039,500 $386 1 day
6550 Creek Run Dr 3 3 1,626 $725,000 $445 0 days
14788 Courtlandt Heights Rd 4 4 3,294 $799,000 $242 0 days
2900 Nicely Ct 4 3 2,818 $675,000 $239 0 days
1200 N Nash St Unit #560 N/A 1 485 $265,000 $546 0 days
623 Center St Unit #T3 2 2 1,085 $325,000 $299 0 days
741 Lawton St 6 10 7,112 $9,499,900 $1,335 0 days
1209 Wilkes St 3 3 2,780 $1,950,000 $701 1 day
3506 Martha Custis Dr 1 1 750 $320,000 $426 0 days
1753 Rosaleigh Ct 5 6 4,920 $1,650,000 $335 0 days
1573 Garrisonville Rd 4 3 2,400 $699,900 $291 0 days
1020 N Highland St Unit #615 2 1 910 $590,000 $648 0 days
6152 Strasburg Dr 3 3 1,302 $372,900 $286 0 days
12919 Alton Sq Unit #202 2 2 990 $349,999 $353 1 day
11717 Karbon Hill Ct Unit #712B 2 1 1,103 $344,000 $311 0 days
14063 Winding Ridge Ln 3 5 1,456 $630,000 $432 0 days
304 Chesapeake Dr 5 5 4,900 $2,189,000 $446 0 days
14047 Onyx St 3 3 2,345 $586,565 $250 0 days
4618 28th Rd S Unit #B 2 1 875 $390,000 $445 1 day
1360 Snow Meadow Ln 4 4 2,382 $1,500,000 $629 1 day
7600 Tremayne Pl Unit #104 3 3 1,678 $551,000 $328 0 days
1029 N Stuart St Unit #523 1 2 830 $469,900 $566 1 day
1301 N Courthouse Rd Unit #1804 1 2 1,088 $549,900 $505 2 days
13826 Quartz Ave 3 3 2,451 $559,990 $228 1 day
13834 Quartz Ave 3 3 1,573 $507,990 $322 1 day
1252 Lamplighter Way 4 4 2,292 $1,135,000 $495 0 days
3801 Shale Ridge Rd 3 4 1,943 $654,990 $337 1 day
1650 Silver Hill Dr Unit #2309-1 2 2 1,476 $1,085,000 $735 1 day
5928 Sunstone Ln 3 4 2,763 $789,871 $285 1 day
5765 Rexford Ct Unit #E 2 1 784 $260,000 $331 1 day
5008 Short Grass Ln 3 5 3,355 $1,150,000 $342 0 days
6631 Wakefield Dr Unit #412 1 1 714 $210,000 $294 1 day
Average: 2.8 2.8 1,787 $747,016 $384 46 days
Viewing 1 - 50 of 2306
Viewing 1 - 50 of 2306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 Moonstone Way Unit #105 3 2 1,345 $424,990 $315 1 day
8172 Curving Creek Ct 3 1 1,060 $369,999 $349 2 days
5821 Moonstone Way Unit #406 2 2 1,445 $474,990 $328 1 day
4148 Pleasant Meadow Ct Unit #109C 2 1 1,142 $384,900 $337 1 day
11410 Hollow Timber Way 3 4 2,062 $975,000 $472 3 days
13186 Triple Crown Loop 4 3 2,806 $779,000 $277 1 day
3705 S George Mason Dr Unit #2617 2 2 1,320 $355,000 $268 3 days
12506 Charles Stewart Ct 4 4 2,094 $874,900 $417 3 days
2449 Brookmoor Ln 4 4 1,600 $509,900 $318 7 days
13181 Oak Farm Dr 4 4 3,000 $770,000 $256 2 days
5912 Cove Landing Rd Unit #303 1 1 741 $300,000 $404 2 days
2330 14th St N Unit #407 2 2 1,340 $695,000 $518 8 days
6800 Fleetwood Rd Unit #619 1 2 811 $299,900 $369 7 days
1002 Frederick St Sw 5 6 4,569 $2,150,000 $470 1 day
12156 Winona Dr 4 4 1,564 $510,000 $326 7 days
9242 Rainbow Falls Dr 4 4 2,612 $840,000 $321 1 day
615 Nalls Farm Way 6 5 5,467 $1,999,900 $365 9 days
8370 Greensboro Dr Unit #610 2 2 1,208 $379,888 $314 6 days
5170 William Colin Ct Unit #A 2 2 1,102 $374,888 $340 2 days
305 Cameron Station Blvd 3 3 1,502 $649,000 $432 2 days
3616 S Wakefield St 1 2 900 $550,000 $611 10 days
2329 Colts Brook Dr 4 4 2,818 $975,000 $345 7 days
3574 Armfield Farm Dr 4 4 2,073 $789,900 $381 10 days
2230 George C Marshall Dr Unit #420 1 1 792 $295,000 $372 2 days
4614 28th Rd S Unit #C 2 1 875 $374,500 $428 10 days
4312 Sutler Hill Sq 3 3 1,646 $600,000 $364 2 days
3416 Memorial St 5 3 1,978 $845,000 $427 5 days
3729 Equinox Way 2 2 1,567 $539,000 $343 8 days
5107 Wyndham Rose Cv Cv Unit #116 3 3 1,518 $499,000 $328 9 days
14 Lucketts Dr 2 2 1,552 $379,900 $244 12 days
1947 Mayflower Dr 4 4 1,947 $495,000 $254 35 days
5809 Seven Pines Ct 4 4 3,361 $1,099,000 $326 7 days
1524 Lincoln Way Unit #416 1 1 626 $260,000 $415 11 days
12704 Camden Park Ct 5 4 2,626 $860,000 $327 7 days
197 Denison St 3 3 1,693 $680,000 $401 4 days
3728 Prince William Dr 4 4 2,640 $1,125,000 $426 8 days
8949 Yellow Daisy Pl 3 3 2,546 $869,950 $341 2 days
2692 Seville Cir 3 2 1,232 $399,900 $324 15 days
5901 Mount Eagle Dr Unit #1505 2 2 1,305 $497,500 $381 12 days
13403 Foxhole Dr 3 4 1,452 $600,000 $413 4 days
4024 Heatherstone Ct 3 4 2,480 $749,000 $302 4 days
2791 Centerboro Dr Unit #181 2 2 1,082 $460,000 $425 3 days
405 S Fayette St 3 4 2,771 $1,545,000 $557 4 days
13992 Greendale Dr 3 3 2,476 $525,000 $212 13 days
6800 Fleetwood Rd Unit #1011 2 2 1,141 $465,000 $407 14 days
6008 Raina Dr 4 4 1,567 $579,990 $370 15 days
12380 Washington Brice Rd 5 4 1,887 $962,380 $510 5 days
6706 W Wakefield Dr Unit #A2 2 1 793 $294,000 $370 10 days
8185 Glade Bank Dr 3 4 1,688 $560,000 $331 8 days
440 Belmont Bay Dr Unit #410 2 2 1,348 $450,000 $333 14 days
Average: 3.1 3.1 1,931 $714,724 $366 27 days
Viewing 1 - 50 of 936
Viewing 1 - 50 of 936
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6281 Rathlin Drive 3 3 1,448 $525,000 $525,000 $362 14 days 9/11/26
13745 Senea Drive 4 4 2,400 $750,000 $765,000 $318 3 days 9/11/26
12221 Stevenson Court Unit #12221 2 1 855 $265,000 $266,000 $311 3 days 9/11/26
5244 Stoney Branch Court 3 4 1,476 $595,000 $595,000 $403 3 days 9/11/26
11705 Summerchase Circle 1 1 700 $249,900 $235,000 $335 71 days 9/11/26
11471 W W Washington W Plaza 3 3 2,112 $799,000 $779,000 $368 17 days 9/11/26
5565 Seminary Road Unit #201 2 1 1,003 $375,000 $372,500 $371 25 days 9/11/26
12877 Valleywood Drive 5 4 1,993 $710,000 $690,000 $346 19 days 9/11/26
4345 Ivymount Court Unit #22 2 2 938 $237,500 $230,000 $245 21 days 9/11/26
8277 Roxborough Loop 5 5 2,763 $985,000 $935,000 $338 89 days 9/11/26
5546 Kendrick Lane 3 3 1,232 $634,900 $630,000 $511 25 days 9/11/26
121 Stableside Lane 4 5 3,996 $889,500 $890,000 $222 3 days 9/11/26
4314 Gramercy Circle 4 4 2,112 $579,900 $579,900 $274 16 days 9/11/26
12165 Penderview Terrace Unit #1028 2 2 1,070 $380,000 $360,000 $336 25 days 9/11/26
5800 Moonstone Way Unit #301 2 2 1,520 $479,990 $549,050 $361 1 day 9/11/26
10910 Wilder Point Lane 4 3 2,855 $1,150,000 $1,160,000 $406 12 days 9/11/26
9718 Kingsbridge Drive Unit #103 2 2 1,081 $275,000 $278,000 $257 147 days 9/11/26
15453 Pink Topaz Lane 3 3 2,625 $679,990 $718,895 $273 1 day 9/11/26
1001 N Randolph Street Unit #106 1 1 634 $385,000 $385,000 $607 33 days 9/11/26
1453 Powells Tavern Place 4 4 2,529 $899,990 $900,000 $355 40 days 9/11/26
6621 Wakefield Drive Unit #913 2 1 977 $240,000 $240,000 $245 83 days 9/11/26
6165 Forest Creek Lane 4 4 1,524 $649,888 $650,000 $426 38 days 9/11/26
6422 Springhouse Circle 4 4 2,906 $929,900 $950,000 $326 1 day 9/11/26
14201 Upperridge Court 2 4 904 $489,900 $507,000 $560 6 days 9/11/26
3414 Gunston Road 1 1 760 $349,900 $350,000 $460 8 days 9/11/26
13716 Springhaven Drive 5 3 3,604 $875,000 $875,000 $242 5 days 9/10/26
12679 Stone Lined Circle 4 4 1,440 $575,000 $541,000 $375 27 days 9/10/26
2494 Quick Street Unit #102 2 3 1,244 $405,000 $405,000 $325 5 days 9/10/26
5313 Weymouth Drive 4 3 1,200 $775,000 $790,000 $658 10 days 9/10/26
9013 Beatty Drive 4 3 1,846 $1,595,000 $1,477,500 $800 18 days 9/10/26
6800 Fleetwood Road Unit #601 3 2 1,407 $620,000 $610,000 $433 76 days 9/10/26
6121 Queens Brigade Court 4 3 1,873 $870,000 $870,000 $464 40 days 9/10/26
4608 S 36th S Street 1 2 900 $565,000 $567,500 $630 15 days 9/10/26
3900 Penderview Drive Unit #1426 2 1 844 $339,000 $340,000 $402 54 days 9/10/26
5024 Wheatstone Drive 4 3 1,665 $699,990 $755,000 $453 7 days 9/10/26
10088 Oakton Terrace Road 2 1 1,242 $289,000 $290,000 $233 26 days 9/10/26
12953 Centre Park Circle Unit #120 N/A 1 488 $224,900 $205,000 $420 41 days 9/10/26
3808 Green Ridge Court Unit #302 3 2 1,211 $450,000 $427,000 $352 11 days 9/10/26
900 N Taylor Street Unit #909 1 1 634 $175,000 $175,000 $276 162 days 9/10/26
3426 Brookwood Drive 3 3 1,477 $900,000 $925,000 $626 5 days 9/10/26
12916 Hedgetop Drive 4 5 3,142 $1,290,000 $1,250,000 $397 30 days 9/10/26
5002 Gainsborough Drive 3 2 1,340 $835,000 $865,000 $645 6 days 9/10/26
2655 Prosperity Avenue Unit #109 2 2 1,075 $469,000 $455,000 $423 101 days 9/10/26
13886 Crabtree Way 3 4 2,520 $899,900 $875,000 $347 36 days 9/10/26
14865 Ginko Court 4 3 1,382 $659,990 $659,990 $477 4 days 9/10/26
9137 Rockefeller Lane 5 4 2,422 $1,125,000 $1,119,000 $462 10 days 9/10/26
4837 Randolph Drive 4 3 1,522 $750,000 $732,000 $480 28 days 9/10/26
1301 S Walter Reed Unit #102 2 1 889 $350,000 $329,000 $370 96 days 9/10/26
4907 S 29th S Road Unit #A1 2 2 1,422 $482,000 $472,000 $331 22 days 9/9/26
6610 E Wakefield Drive Unit #C1 2 1 785 $324,900 $300,000 $382 16 days 9/9/26
Average: 3.1 3.0 1,832 $683,709 $686,572 $383 22 days
Viewing 1 - 50 of 6046
Viewing 1 - 50 of 6046