Sign up to stay up to date on the Homes near Lake Barcroft Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7124 Quincy Ave 3 3 1,925 $699,990 $363 Unknown
3424 Silver Maple Pl 4 4 3,874 $1,099,000 $283 0 days
6649 Hallwood Ave 4 4 2,362 $1,249,900 $529 Unknown
3021 Sleepy Hollow Rd 6 7 6,120 $1,799,000 $293 Unknown
3310 Military Dr 4 3 2,700 $920,000 $340 5 days
3433 Blair Rd 3 3 3,070 $1,250,000 $407 Unknown
6714 Princess Anne Ln 1 1 1,126 $799,000 $709 Unknown
1911 Pice Pl 3 2 1,092 $975,000 $892 2 days
3811 Bell Manor Ct 6 5 3,972 $1,579,000 $397 5 days
3024 Pine Spring Rd 4 3 1,748 $1,150,000 $657 6 days
6368 Cavalier Corridor 3 2 1,936 $950,000 $490 0 days
1815 Peabody Dr 5 5 5,085 $1,999,900 $393 2 days
3407 Walnut Hill Ct 5 5 4,646 $1,249,500 $268 3 days
1732 Pimmit Dr 5 6 6,453 $1,925,000 $298 5 days
2901 Woodlawn Ave 3 3 1,764 $895,000 $507 3 days
1813 Olney Rd 3 3 2,041 $799,000 $391 6 days
7810 Sycamore Dr 3 2 1,200 $725,000 $604 4 days
3439 Malbrook Dr 5 4 4,200 $1,950,000 $464 12 days
3857 Pinewood Ter 5 6 5,904 $1,549,900 $262 5 days
6913 Berkeley St 6 8 6,422 $2,799,950 $435 11 days
3129 Hodge Pl 5 4 2,560 $899,995 $351 Unknown
2300 Brilyn Pl 6 6 4,005 $1,950,000 $486 13 days
6620 Kerns Rd 4 2 2,226 $769,500 $345 13 days
1827 Olmstead 6 7 6,455 $2,400,000 $371 Unknown
2418 Caron Ln 5 3 3,304 $1,185,000 $358 Unknown
2803 Greenway Blvd 5 4 2,104 $849,900 $403 7 days
3215 Apex Circle Fls 5 3 2,365 $774,888 $327 16 days
2002 Hillside Dr 7 9 7,521 $2,497,000 $332 13 days
7701 Camp Alger Ave 3 3 2,108 $859,888 $407 21 days
2101 Grayson Pl 7 8 9,659 $3,258,888 $337 17 days
7811 Marthas Ln 3 2 1,443 $875,000 $606 16 days
7606 Leonard Dr 5 5 6,293 $1,900,000 $301 26 days
1904 Ware Rd 6 7 5,300 $1,949,000 $367 18 days
2007 Nordlie Pl 4 3 3,352 $1,185,000 $353 25 days
3539 Devon Dr 3 2 2,253 $849,000 $376 16 days
6932 Chestnut Ave 4 3 2,093 $895,000 $427 23 days
3420 Greentree Dr 4 3 2,126 $1,100,000 $517 10 days
3343 Slade Run Dr 5 3 2,459 $950,000 $386 20 days
3022 Westfall Pl 2 2 1,100 $599,999 $545 28 days
3222 Dye Dr 5 4 4,200 $1,249,999 $297 9 days
7527 Friar Tuck Ct 4 4 2,670 $1,345,000 $503 28 days
3127 Headrow Circle Fls 5 6 4,872 $2,198,970 $451 Unknown
2244 Providence St 4 3 3,043 $1,099,000 $361 26 days
6450 Queen Anne Ter 4 3 2,393 $949,900 $396 34 days
2315 Great Falls St 6 6 5,895 $1,899,900 $322 40 days
7520 Walnut Hill Ln 4 4 3,866 $1,149,500 $297 37 days
7353 Magarity Rd 5 2 2,100 $875,000 $416 34 days
7505 Magarity Rd 6 6 6,247 $1,900,000 $304 41 days
7609 Burnside Ct 5 5 3,513 $1,199,900 $341 34 days
7945 Freehollow Dr 4 4 2,368 $989,990 $418 39 days
Average: 4.7 4.4 3,870 $1,439,552 $412 52 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7334 Howard Ct 3 1 932 $850,000 $912 6 days
6448 Spring Ter 3 2 2,179 $995,000 $456 4 days
7105 Eastman Dr 3 2 1,258 $949,000 $754 5 days
7208 Michael Pl 6 7 6,253 $2,200,000 $351 6 days
3412 Barger Dr 5 3 3,436 $1,349,995 $392 5 days
6824 Westlawn Dr 3 1 1,188 $474,900 $399 19 days
3202 Juniper Ln 6 4 3,316 $1,200,000 $361 18 days
6250 Diamond Dr 4 3 3,100 $1,050,000 $338 13 days
1734 Pimmit Dr 7 8 7,113 $2,447,000 $344 14 days
3201 Apex Circle Fls 4 2 2,784 $675,000 $242 20 days
6512 Cape Ct 4 3 2,716 $1,189,000 $437 25 days
7123 Alger Rd 3 1 1,240 $619,900 $499 16 days
6670 Barrett Rd 4 2 1,914 $850,000 $444 23 days
3217 Nottage Ln 5 2 2,099 $680,000 $323 7 days
6025 Arlington Blvd 8 3 3,313 $848,000 $255 48 days
7530 Lisle Ave 3 1 884 $849,000 $960 27 days
3048 Westfall Pl 3 1 957 $600,000 $626 23 days
2902 Summerfield Rd 4 2 1,296 $750,000 $578 9 days
7602 Virginia Ln 6 6 5,685 $1,800,000 $316 56 days
7806 Oak St 3 2 1,952 $775,000 $397 55 days
1909 Hillside Dr 6 8 6,626 $2,350,000 $354 18 days
3115 Shadeland Dr 4 3 2,132 $925,000 $433 70 days
3824 Larchwood Rd 3 2 1,687 $649,900 $385 75 days
2998 Beechwood Ln 6 6 5,853 $1,640,000 $280 108 days
6925 Barrett Rd 4 3 3,800 $1,037,000 $272 111 days
1933 Relda Ct 4 3 2,365 $1,299,000 $549 103 days
6116 Munson Hill Rd 5 2 2,080 $749,000 $360 59 days
2933 Fairmont St 6 4 3,573 $1,450,000 $405 127 days
7738 Leonard Dr 4 4 4,685 $1,889,900 $403 145 days
7730 Leonard Dr 5 2 2,319 $874,900 $377 49 days
1835 Pimmit Dr 7 9 8,003 $2,395,000 $299 9 days
2107 Haycock Rd 6 7 5,460 $2,875,000 $526 93 days
6545 Placid St 7 6 5,391 $2,840,000 $526 337 days
7605 Burnside Ct 4 4 4,685 $1,850,400 $394 385 days
3468 Mildred Dr 3 2 1,684 $499,000 $296 433 days
6610 Quinten St 7 7 6,026 $2,795,000 $463 459 days
2232 Westmoreland St 6 6 6,277 $2,098,500 $334 511 days
2014 Edgar Ct 4 5 3,391 $1,659,900 $489 595 days
Average: 4.7 3.7 3,411 $1,342,876 $435 108 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6524 Oakwood Dr 4 2 2,139 $650,000 $630,000 $294 5 days 10/23/26
3418 Blair Rd 4 3 3,886 $1,169,000 $1,169,000 $300 5 days 10/23/26
6203 Champion Oak Ct 6 5 4,566 $1,350,000 $1,300,000 $284 23 days 10/23/26
6909 Custis Pkwy 4 2 1,260 $709,990 $712,000 $565 3 days 10/23/26
7018 Strathmore St 3 2 1,820 $725,000 $730,000 $401 7 days 10/23/26
3800 Lakeview Ter 4 4 3,300 $2,395,000 $2,350,000 $712 107 days 10/23/26
2020 Kilgore Rd 5 5 5,167 $1,950,000 $2,050,000 $396 3 days 10/22/26
2017 Edgar Ct 4 2 1,595 $904,000 $890,000 $557 51 days 10/22/26
2934 Johnson Rd 6 2 1,875 $599,000 $585,000 $312 37 days 10/22/26
6709 Jefferson Ave 4 3 1,929 $875,000 $907,500 $470 4 days 10/21/26
2816 W George Mason Rd 3 2 2,374 $960,000 $930,000 $391 26 days 10/20/26
7314 Hughes Ct 6 6 5,050 $1,949,000 $2,000,000 $396 Unknown 10/19/26
2830 Cameron Rd 4 3 1,721 $869,000 $901,675 $523 5 days 10/19/26
1939 Burfoot St 3 2 1,666 $875,000 $887,500 $532 2 days 10/16/26
6527 Jay Miller Dr 4 4 2,965 $1,250,000 $1,380,000 $465 11 days 10/16/26
3620 Tallwood Ter 5 3 2,322 $1,099,000 $1,099,000 $473 6 days 10/15/26
6806 Farragut Ave 6 5 4,200 $1,299,888 $1,299,888 $309 26 days 10/15/26
3047 Holly St 4 4 2,897 $989,000 $950,000 $327 24 days 10/15/26
6801 Crutchfield St 8 9 6,597 $2,875,000 $2,575,000 $390 140 days 10/14/26
3121 Celadon Ln 4 4 2,176 $950,000 $950,000 $436 7 days 10/13/26
3347 Beechtree Ln 3 2 2,437 $925,000 $916,000 $375 4 days 10/13/26
1747 Gilson St 6 9 8,244 $2,499,888 $2,375,000 $288 19 days 10/9/26
3000 Marshall 3 2 1,506 $899,950 $910,000 $604 4 days 10/9/26
7420 Tillman Dr 5 2 2,355 $890,000 $895,000 $380 7 days 10/8/26
6446 Johns Rd 4 3 2,357 $1,295,000 $1,295,000 $549 3 days 10/8/26
3123 Worthington Circle Fls 3 3 1,557 $885,000 $885,000 $568 3 days 10/5/26
3609 Whispering Ln 4 3 2,456 $1,175,000 $1,125,000 $458 30 days 10/5/26
6417 Lyric Ln 3 3 2,867 $1,285,000 $1,310,000 $456 3 days 10/2/26
2833 Woodlawn Ave 5 3 2,440 $1,109,000 $1,109,000 $454 17 days 10/2/26
7245 Rte 29 2 1 830 $525,000 $495,000 $596 18 days 10/2/26
7621 Virginia Ave 5 4 2,750 $1,150,000 $1,155,000 $420 4 days 10/2/26
6237 Cheryl Dr 4 3 2,166 $879,000 $865,000 $399 71 days 10/2/26
7802 Sycamore Dr 4 2 1,774 $945,000 $945,000 $532 Unknown 10/1/26
6706 Montour Dr 7 6 5,666 $2,585,000 $2,585,000 $456 9 days 9/30/26
6506 Oakwood Dr 4 3 2,418 $819,900 $810,000 $334 24 days 9/30/26
7247 Deborah Dr 3 2 1,998 $819,999 $770,000 $385 63 days 9/30/26
7286 Highland 6 6 6,200 $2,125,000 $2,010,000 $324 119 days 9/30/26
1832 Pimmit Dr 7 9 8,003 $2,399,000 $2,418,404 $302 1 day 9/30/26
1926 Hileman Rd 7 7 7,735 $1,799,900 $2,250,000 $290 30 days 9/30/26
2214 Boxwood Dr 2 1 1,006 $1,150,000 $1,150,000 $1,143 3 days 9/29/26
7318 Poplar Ct 4 4 1,785 $798,000 $778,000 $435 10 days 9/29/26
3227 Wayne Rd 4 2 1,843 $669,999 $669,999 $363 32 days 9/29/26
2767 Annandale Rd N/A N/A 5,020 $695,000 $730,000 $145 17 days 9/29/26
2949 Rosemary Ln 3 1 1,000 $649,000 $620,000 $620 72 days 9/29/26
3444 Washington Dr 4 4 3,296 $1,099,000 $1,005,000 $304 114 days 9/29/26
7631 Lisle Ave 7 9 8,086 $2,350,000 $2,260,000 $279 208 days 9/29/26
2155 Pimmit Dr 3 1 884 $775,000 $685,000 $774 10 days 9/28/26
6301 Lakeview Dr 4 4 2,457 $1,350,000 $1,350,000 $549 1 day 9/25/26
3002 Greenway Blvd 3 1 1,163 $599,900 $540,000 $464 14 days 9/25/26
7025 Strathmore St 4 2 1,976 $699,900 $665,000 $336 5 days 9/24/26
Average: 4.2 3.4 2,931 $1,198,973 $1,207,637 $455 20 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301

How much is your home worth?

...get instant property value now!