Sign up to stay up to date on the Falls Church Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6642 Kirby Ct 7 8 5,844 $3,100,000 $530 2 days
6684 Barrett Rd 3 2 1,210 $725,000 $599 1 day
2024 Kilgore Rd 7 7 5,126 $2,387,000 $465 1 day
3233 Locker St 4 5 3,184 $1,648,908 $517 1 day
2029 Freedom Ln 5 4 2,138 $1,525,000 $713 1 day
117 S Spring St 6 7 4,104 $2,395,000 $583 3 days
510 E Columbia St 3 3 2,372 $1,295,000 $545 0 days
1931 Hillside Dr 5 5 3,586 $1,599,000 $445 1 day
224 Forest Dr 5 4 2,910 $1,525,000 $524 4 days
7100 Hickory Hill Rd 4 2 1,494 $625,000 $418 5 days
6431 Walters Woods Dr 5 4 2,610 $1,195,000 $457 7 days
3002 Lawrence Dr 8 7 4,228 $1,099,000 $259 6 days
7509 Salem Rd 5 3 1,736 $1,050,000 $604 0 days
7605 Marian Ct 4 2 1,174 $959,000 $816 0 days
3404 Annandale Rd 3 1 1,364 $715,000 $524 8 days
6502 Lily Dhu Ln 4 3 1,985 $1,195,000 $602 1 day
322 E Broad St E 4 2 2,073 $1,400,000 $675 2 days
3507 Tyler St 6 3 1,964 $600,000 $305 15 days
3270 Blue Heron Dr 3 2 1,740 $1,164,900 $669 7 days
3285 Annandale Rd 4 2 1,365 $749,000 $548 9 days
6212 Homespun Ln 4 5 3,020 $1,410,000 $466 13 days
2242 Highland Ave 7 7 4,942 $2,500,000 $505 6 days
3039 Hazelton St 4 5 2,544 $1,574,888 $619 6 days
2238 Highland Ave 7 6 4,151 $2,112,245 $508 17 days
3443 Malbrook Dr 5 5 3,115 $1,795,000 $576 22 days
201 Cleave Dr 3 4 2,662 $1,275,000 $478 7 days
3508 Chambray Way 6 5 3,480 $1,250,000 $359 21 days
7132 Sewell Ave 5 5 3,196 $1,949,900 $610 27 days
1017 Poplar Dr 6 7 4,665 $2,349,000 $503 21 days
2144 Hilltop Pl 6 7 4,494 $2,395,000 $532 30 days
6707 Hallwood Ave N/A N/A 1,134 $849,000 $748 31 days
2503 Fowler 7 7 4,728 $2,050,000 $433 34 days
3031 Manor Rd 6 5 2,700 $1,395,000 $516 34 days
2239 Highland Ave 6 7 4,942 $2,350,000 $475 34 days
3040 Westfall Pl 3 1 910 $579,999 $637 35 days
7321 Tower St 6 7 3,966 $2,000,000 $504 33 days
2343 Brittany Parc Dr 4 4 2,576 $1,349,900 $524 15 days
3031 Wayne Rd 5 6 3,161 $1,274,900 $403 26 days
7431 Sportsman Dr 6 7 4,691 $1,995,000 $425 26 days
7631 Lisle Ave 7 8 5,978 $2,295,000 $383 26 days
806 Randolph St 6 5 4,005 $2,199,000 $549 34 days
3059 Cedarwood Ln 3 4 3,093 $1,585,000 $512 41 days
409 Timber Ln 6 6 3,805 $2,399,999 $630 19 days
2729 Woodley Pl 6 7 4,744 $1,995,000 $420 23 days
7108 Woodley Ln 3 4 2,620 $1,199,000 $457 26 days
2234 Whitcomb Pl 6 7 4,336 $2,449,000 $564 57 days
7309 Mendota Ave 5 6 3,499 $1,599,000 $456 61 days
2237 Meridian St 6 5 4,200 $2,050,000 $488 63 days
6516 Columbia Pike 4 2 1,080 $749,800 $694 2 days
2039 Westmoreland St 5 5 3,812 $1,649,000 $432 55 days
Average: 5.2 5.0 3,337 $1,620,051 $513 54 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3026 Fairmont St 4 3 1,852 $824,900 $445 1 day
2520 Buckelew Dr 4 2 1,008 $675,000 $669 3 days
7102 Alger Rd 1 1 2,528 $473,500 $187 6 days
2145 Pimmit Dr 3 1 1,496 $739,900 $494 8 days
3167 Juniper Ln 4 2 1,514 $890,000 $587 7 days
6861 Grande Ln 4 3 2,394 $1,325,000 $553 6 days
3113 Sleepy Hollow Rd 5 4 2,408 $899,900 $373 2 days
608 Jackson St 6 8 5,649 $2,499,900 $442 13 days
3123 Worthington Cir 3 3 1,517 $845,000 $557 4 days
7207 Marc Dr 4 2 1,040 $599,900 $576 13 days
1929 Fisher Ct 5 2 1,265 $820,000 $648 3 days
6724 Valley Brook Dr 4 3 2,628 $850,000 $323 4 days
3112 Collie Ln 4 3 1,744 $1,100,000 $630 7 days
7009 Jefferson Ave 3 3 1,260 $750,000 $595 5 days
7610 Lisle Ave 4 3 1,962 $828,000 $422 3 days
1921 Freedom Ln 4 3 2,788 $1,295,000 $464 2 days
3312 Holloman Rd 4 3 2,171 $949,000 $437 1 day
2919 Meadow View Rd 3 3 1,592 $775,000 $486 0 days
614 Knollwood Dr 4 2 2,058 $1,195,000 $580 7 days
6422 Shady Ln 3 2 1,621 $675,000 $416 6 days
6302 Beachway Dr 4 3 1,656 $1,175,000 $709 7 days
7207 Gordons Rd 4 4 2,245 $1,150,000 $512 15 days
6916 Arlington Blvd 4 3 1,339 $709,000 $529 21 days
7304 Pinecastle Rd 4 2 1,263 $925,000 $732 14 days
3022 Castle Rd 3 2 1,680 $1,500,000 $892 23 days
2209 Grayson Pl 7 7 4,709 $2,228,000 $473 6 days
7104 Arlington Blvd 5 2 975 $745,000 $764 10 days
702 Poplar Dr 6 6 4,346 $2,689,000 $618 1 day
6364 Cavalier Corridor 4 3 2,300 $1,200,000 $521 10 days
2040 Freedom Ln 4 3 1,530 $1,100,000 $718 1 day
2633 Jackson Dr 4 3 1,339 $875,000 $653 5 days
3166 Juniper Ln 4 3 1,742 $900,000 $516 7 days
2917 Monroe Pl 6 4 2,824 $929,500 $329 34 days
7732 Leonard Dr 5 4 1,874 $875,000 $466 5 days
701 Berry St 5 5 2,994 $2,069,000 $691 29 days
6928 Jefferson Ave 3 2 1,152 $750,000 $651 21 days
7032 Lee Park Ct 4 2 1,166 $679,888 $583 8 days
7217 Roosevelt Ave 4 3 1,125 $699,900 $622 7 days
3514 Maple Ct 4 2 1,640 $700,000 $426 7 days
3827 Lacy Blvd 6 5 3,402 $1,200,000 $352 34 days
3501 Blair Rd 4 3 1,688 $949,900 $562 28 days
7413 Paxton Rd 7 5 4,433 $1,750,000 $394 9 days
3709 Whispering Ln 5 4 3,540 $1,449,000 $409 6 days
2012 Kilgore Rd 5 5 3,330 $1,724,900 $517 10 days
6656 Jefferson Ave 2 3 1,584 $700,000 $441 17 days
2311 Meridian St 6 6 3,601 $2,188,000 $607 1 day
3201 Blundell Cir 4 1 1,454 $699,990 $481 37 days
6703 Jefferson Ave 3 2 1,152 $725,000 $629 31 days
3407 Slade Ct 3 3 1,511 $732,000 $484 4 days
2301 Grove Ave 3 2 1,014 $849,900 $838 53 days
Average: 4.5 3.8 2,591 $1,293,730 $535 30 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2633 Jackson Drive 4 3 1,339 $875,000 $930,000 $694 5 days 3/27/24
2352 Greenwich Street 3 3 1,491 $900,000 $1,011,000 $678 4 days 3/25/24
211 Patterson Street 5 3 1,434 $1,350,000 $1,470,000 $1,025 5 days 3/25/24
610 Langston Lane 4 4 3,742 $1,749,000 $1,836,000 $490 4 days 3/22/24
1811 Olmstead Drive 3 2 945 $789,900 $800,000 $846 30 days 3/21/24
3531 Slade Run Drive 3 3 2,423 $850,000 $970,000 $400 5 days 3/21/24
204 S West Street 4 1 2,048 $795,000 $780,000 $380 4 days 3/20/24
6704 Valley Brook Drive 4 2 3,007 $897,000 $870,000 $289 15 days 3/19/24
6705 Mccrea Place 3 1 1,518 $660,000 $670,000 $441 6 days 3/19/24
1904 Gilson Street 6 8 5,700 $1,950,000 $1,956,500 $343 45 days 3/15/24
3721 Woodland Circle 4 2 1,997 $880,000 $880,000 $440 8 days 3/15/24
3520 Highview Place 6 5 2,307 $1,280,000 $1,250,000 $541 96 days 3/15/24
106 W Marshall Street 4 3 2,392 $1,289,000 $1,363,000 $569 5 days 3/15/24
6124 Beachway Drive 5 4 1,841 $1,699,000 $1,650,000 $896 50 days 3/15/24
1207 Offutt Drive 4 6 1,000 $775,000 $786,100 $786 0 days 3/15/24
701 Highland Avenue 3 1 1,322 $800,000 $1,200,000 $907 2 days 3/14/24
2760 Greenway Boulevard 4 3 2,756 $798,000 $875,000 $317 3 days 3/12/24
6073 Arlington Boulevard 11 3 3,394 $825,000 $900,000 $265 6 days 3/12/24
7308 Idylbrook Court 6 4 2,557 $1,400,000 $1,400,000 $547 2 days 3/12/24
3131 Headrow Circle 3 2 1,170 $679,900 $630,000 $538 91 days 3/12/24
2355 Brilyn Place 5 5 3,064 $1,949,000 $1,970,524 $643 46 days 3/8/24
7202 Roosevelt 4 1 1,584 $579,000 $579,000 $365 1 day 3/8/24
6684 Barrett Road 3 2 1,210 $725,000 $725,000 $599 7 days 3/8/24
2804 Marshall Street 3 2 1,896 $850,000 $902,500 $476 4 days 3/8/24
6642 Kirby Court 4 3 1,613 $1,000,000 $1,166,642 $723 0 days 3/8/24
7226 Janet Place 6 7 4,000 $2,100,000 $2,000,000 $500 105 days 3/7/24
907 Lincoln 3 4 2,125 $1,125,000 $1,125,000 $529 18 days 3/7/24
6618 Van Winkle Drive 5 8 7,704 $1,995,000 $1,995,000 $258 2 days 3/6/24
7006 Lee Park Court 3 2 1,518 $699,900 $750,000 $494 4 days 3/6/24
803 E Broad Street 3 2 1,246 $800,000 $775,000 $621 13 days 3/6/24
1830 Griffith Road 3 1 884 $775,000 $775,000 $876 0 days 3/5/24
3605 Whispering Lane 3 3 1,913 $1,100,000 $1,100,000 $575 1 day 3/4/24
6706 Jefferson Avenue 4 3 1,385 $749,000 $835,000 $602 2 days 3/1/24
6253 Lakeview Drive 4 3 2,356 $1,495,000 $1,480,000 $628 33 days 3/1/24
7138 Taylor Road 4 4 3,443 $1,499,900 $757,312 $219 99 days 2/29/24
6906 Kenfig Drive 4 3 2,048 $885,000 $888,000 $433 6 days 2/29/24
7305 Camp Alger Avenue 4 2 1,170 $675,000 $675,000 $576 5 days 2/29/24
6697 Valley Brook Drive 4 5 3,772 $1,299,900 $1,299,900 $344 8 days 2/29/24
3017 Strathmeade Street 3 2 1,320 $650,000 $650,000 $492 13 days 2/29/24
309 W Columbia Street 3 3 1,298 $1,300,000 $1,260,000 $970 7 days 2/29/24
6465 N Rochester Street 5 6 3,644 $2,388,745 $2,388,745 $655 236 days 2/29/24
3285 Annandale Road 4 2 1,365 $565,000 $530,000 $388 1 day 2/28/24
3054 Hazelton Street 3 3 1,270 $799,000 $815,000 $641 1 day 2/27/24
3123 Glen Carlyn Road 4 4 1,644 $1,095,000 $1,112,000 $676 9 days 2/26/24
3331 Mansfield Road 4 3 1,616 $575,000 $677,000 $418 4 days 2/23/24
3267 Blue Heron Drive 4 3 3,028 $860,000 $860,000 $284 5 days 2/23/24
2857 Rosemary Lane 4 2 1,834 $789,000 $900,000 $490 4 days 2/23/24
2204 Leeland Drive 4 2 1,292 $1,000,000 $885,000 $684 67 days 2/23/24
6508 Jay Miller Drive 4 2 1,323 $1,099,000 $1,079,000 $815 7 days 2/23/24
2838 Greenway Boulevard 3 2 1,154 $750,000 $758,000 $656 11 days 2/23/24
Average: 4.1 3.3 2,166 $1,085,555 $1,089,430 $548 25 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206