Sign up to stay up to date on the Falls Church Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2232 N Underwood St 6 6 5,919 $2,460,000 $415 0 days
3511 Slade Run Dr 4 3 1,350 $849,900 $629 0 days
3609 Whispering Ln 4 3 1,506 $1,175,000 $780 0 days
7025 Strathmore St 4 2 988 $725,000 $733 2 days
2767 Annandale Rd N/A N/A 5,020 $775,000 $154 2 days
7533 Willow Ln 3 2 2,136 $1,195,000 $559 0 days
1836 Peabody Dr 4 4 3,044 $1,550,000 $509 3 days
7407 Marc Dr 3 3 988 $739,000 $747 4 days
6616 Kerns Rd 4 3 1,695 $1,050,000 $619 5 days
6621 Hallwood Ave 4 3 1,540 $1,085,000 $704 5 days
3152 Holmes Run Rd 5 3 2,424 $1,385,000 $571 7 days
123 W Westmoreland Rd N/A 1 1,643 $800,000 $486 7 days
215 W George Mason Rd W 3 4 2,125 $1,175,000 $552 5 days
6931 Oak Ridge Rd 6 6 5,450 $1,785,000 $327 3 days
3120 Greenway Blvd 3 3 1,300 $750,000 $576 4 days
6811 Valley Brook Dr 4 4 2,163 $875,000 $404 8 days
3122 Collie Ln 3 2 912 $599,000 $656 5 days
7117 Oak Ridge Rd 3 1 1,040 $499,900 $480 11 days
6527 Bay Tree Ct 5 3 1,882 $1,225,000 $650 6 days
7621 Virginia Avenue 5 4 2,750 $1,150,000 $418 4 days
3332 Kaywood Dr 3 3 1,434 $885,000 $617 13 days
3058 Hazelton St 4 3 1,730 $950,000 $549 6 days
7608 Salem Rd 4 3 1,690 $1,099,900 $650 10 days
998 N Roosevelt St 4 2 1,436 $998,500 $695 12 days
3237 Sleepy Hollow Rd 7 6 6,500 $1,990,000 $306 17 days
3824 Larchwood Rd 3 2 1,080 $818,500 $757 14 days
2998 Beechwood Ln 6 6 4,216 $1,780,000 $422 19 days
2000 Oswald Pl 6 8 5,000 $2,225,000 $445 6 days
3011 Cedar Hill Rd 4 4 2,305 $1,350,000 $585 0 days
2812 Rosemary Ln 3 2 3,005 $1,249,900 $415 6 days
3009 Marshall St 6 6 4,268 $1,587,000 $371 19 days
6925 Barrett Rd 4 3 3,800 $1,197,000 $315 19 days
3210 Patrick Henry Dr 3 3 1,512 $887,000 $586 6 days
3431 Putnam St 5 5 3,748 $1,800,000 $480 19 days
7314 Idylwood Rd 5 4 2,573 $1,100,000 $427 21 days
7425 Marc Dr 3 2 988 $710,000 $718 24 days
6501 Lakeview Dr 3 3 1,298 $995,000 $766 11 days
1933 Relda Ct 4 3 1,448 $1,420,000 $980 19 days
7901 Sycamore Dr 3 3 2,151 $970,000 $450 20 days
6806 Farragut Ave 6 5 3,100 $1,349,888 $435 28 days
2308 Westmoreland St 5 5 3,902 $1,710,000 $438 29 days
709 E Broad St 3 3 2,601 $1,250,000 $480 21 days
7421 Shreve Rd 5 4 4,022 $1,450,000 $360 32 days
6308 Columbia Pike 5 3 1,578 $1,095,000 $693 33 days
997 N Sycamore St 5 4 3,238 $1,300,000 $401 27 days
6629 Harriett St 4 3 1,570 $840,000 $535 34 days
6025 Arlington Blvd 8 5 3,313 $795,000 $239 34 days
3332 Freedom Pl 5 5 2,792 $1,200,000 $429 7 days
3431 Greentree Dr 5 3 3,058 $2,500,000 $817 34 days
2047 Pimmit Dr 6 6 5,000 $2,199,000 $439 37 days
Average: 4.9 4.3 2,991 $1,496,892 $541 49 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 W Greenway Blvd W 4 4 2,340 $1,299,900 $555 6 days
6632 Clearview Dr 2 2 1,518 $809,000 $532 12 days
3002 Greenway Blvd 3 1 1,163 $599,900 $515 5 days
3159 Patrick Henry Dr 4 3 1,344 $725,000 $539 5 days
2008 Friendship Ln 5 4 2,395 $1,550,000 $647 3 days
6799 Colby Crossing Way 5 6 3,671 $1,975,000 $538 6 days
6107 Brook Dr 4 2 1,358 $815,000 $600 5 days
7306 Sportsman Dr 6 8 5,226 $2,224,000 $425 13 days
1814 Pimmit Dr 3 1 884 $799,000 $903 3 days
7920 Freehollow Dr 5 4 1,600 $869,000 $543 18 days
119 S Spring St 5 5 3,589 $1,800,000 $501 1 day
2409 Chestnut St 5 3 2,126 $1,199,999 $564 5 days
3128 Wayne Rd 4 3 1,943 $844,990 $434 11 days
6404 Maplewood Dr 3 1 840 $475,000 $565 10 days
3606 Bent Branch Ct 5 3 2,580 $915,000 $354 21 days
3505 Gallows Rd 3 4 1,944 $925,000 $475 19 days
7944 Freehollow Dr 4 4 1,852 $1,275,000 $688 32 days
6505 Lily Dhu Ln 5 3 2,094 $1,050,000 $501 9 days
6207 Cheryl Dr 4 3 1,628 $899,000 $552 33 days
7002 Lee Park Ct 4 2 1,617 $775,000 $479 33 days
2803 Greenway Blvd 3 3 1,221 $699,900 $573 34 days
2012 Addey Ct 5 4 2,400 $1,350,000 $562 34 days
2631 Woodley Pl 3 2 1,428 $899,000 $629 5 days
6902 Kenfig Dr 2 1 900 $500,000 $555 1 day
7819 Sycamore Dr 3 2 885 $758,000 $856 9 days
400 Dorchester Rd 6 6 4,200 $2,695,000 $641 4 days
6200 Homespun Ln 4 4 3,000 $1,265,000 $421 25 days
3269 Annandale Rd 4 2 910 $699,000 $768 41 days
6908 Mount Daniel Dr 5 6 4,234 $2,449,000 $578 2 days
6526 Oakwood Dr 3 3 1,632 $849,999 $520 19 days
2850 Rosemary Ln 6 4 5,554 $1,895,000 $341 5 days
3504 Gordon St 4 3 1,864 $1,275,000 $684 46 days
805 Ridge Pl 3 3 2,370 $1,250,000 $527 33 days
209 Tyson Dr 4 4 2,990 $1,790,000 $598 24 days
2542 Hillsman St 4 3 1,204 $949,000 $788 40 days
6910 Mount Daniel Dr 5 6 3,035 $2,015,000 $663 1 day
1203B Lincoln Ave 4 5 3,123 $1,899,000 $608 47 days
6310 Beachway Dr 4 3 2,398 $1,275,000 $531 17 days
6340 Waterway Dr 4 3 1,556 $1,599,900 $1,028 26 days
2500 Buckelew Dr 4 4 3,720 $1,699,999 $456 60 days
3205 Hewitt St 3 3 910 $629,000 $691 54 days
3504 Chambray Way 6 5 3,836 $1,295,000 $337 9 days
6543 Jay Miller Dr 5 5 2,159 $1,274,888 $590 68 days
6420 Spring Ter 5 4 2,414 $1,199,900 $497 49 days
312 N Van Buren St 5 4 3,693 $2,250,000 $609 68 days
3525 Devon Dr 4 2 2,056 $970,000 $471 54 days
6412 Recreation Ln 6 5 2,948 $1,499,900 $508 2 days
6449 Johns Rd 4 3 1,430 $1,150,000 $804 23 days
7247 Deborah Dr 3 2 1,332 $819,999 $615 89 days
2214 Tulip Dr 6 7 4,187 $2,785,000 $665 1 day
Average: 4.3 3.7 2,527 $1,327,335 $556 22 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7002 Lee Park Court 4 2 1,617 $775,000 $782,000 $483 11 days 7/27/26
202 Buxton Road 3 3 2,772 $1,350,000 $1,450,000 $523 3 days 7/24/26
6523 Elmhirst Drive 7 7 4,638 $2,950,000 $2,875,000 $619 22 days 7/24/26
2904 Random Road 6 5 3,839 $1,849,000 $1,849,000 $481 28 days 7/22/26
2915 Marshall Street 4 2 1,844 $979,000 $1,166,000 $632 5 days 7/22/26
415 Poplar Drive 3 3 1,650 $1,199,000 $1,199,000 $726 4 days 7/21/26
3005 Cedar Hill Road 4 2 1,378 $950,000 $940,000 $682 7 days 7/21/26
7707 Holmes Run Drive 3 2 1,152 $1,100,000 $1,055,000 $915 36 days 7/21/26
6546 Marlo Drive 3 3 1,576 $1,100,000 $1,100,000 $697 11 days 7/21/26
7612 Virginia Avenue 3 3 1,965 $1,100,000 $1,220,000 $620 4 days 7/21/26
3609 Pinetree Terrace 3 2 1,810 $1,049,000 $1,060,000 $585 4 days 7/20/26
1104 N Tuckahoe Street 6 6 3,975 $2,675,000 $2,700,000 $679 58 days 7/20/26
6533 Copa Court 4 3 1,794 $1,050,000 $1,000,000 $557 5 days 7/20/26
3137 Graham Road 3 1 1,040 $550,000 $575,000 $552 6 days 7/20/26
7404 Sportsman Drive 5 8 5,034 $2,199,000 $2,070,000 $411 28 days 7/17/26
7309 Redd Road 6 6 4,000 $2,549,000 $2,549,000 $637 4 days 7/16/26
6456 Maplewood Drive 4 4 1,728 $1,050,000 $1,061,000 $614 6 days 7/16/26
7403 Paxton Road 3 2 1,190 $799,000 $799,000 $671 64 days 7/16/26
2640 Frey Court 5 3 2,433 $1,100,000 $1,158,628 $476 8 days 7/16/26
7108 Waldorf Lane 4 3 1,566 $1,150,000 $1,100,000 $702 6 days 7/15/26
3123 Vinewood Place 4 3 2,575 $1,010,000 $1,025,000 $398 10 days 7/15/26
3804 Lakeview Terrace 6 5 2,439 $2,995,000 $2,995,000 $1,227 56 days 7/15/26
3312 Holloman Road 4 3 2,600 $1,199,000 $1,150,000 $442 18 days 7/15/26
3478 Mildred Drive 4 3 2,373 $889,000 $880,000 $370 9 days 7/14/26
6804 Farragut Avenue 5 4 2,808 $1,250,000 $1,200,000 $427 30 days 7/14/26
2832 Summerfield Road 4 3 1,125 $899,000 $924,000 $821 5 days 7/14/26
3612 Ridgeway Terrace 4 3 1,948 $2,395,000 $2,451,000 $1,258 8 days 7/14/26
7124 Alger Road 4 2 1,785 $775,000 $800,000 $448 2 days 7/10/26
2530 Stuart Place 6 7 4,928 $2,475,000 $2,475,000 $502 21 days 7/10/26
3338 Slade Court 3 1 637 $499,900 $553,077 $868 5 days 7/10/26
2026 Dexter Drive 3 3 1,008 $799,000 $799,000 $792 21 days 7/10/26
2919 Lawrence Drive 6 7 3,736 $1,699,000 $1,645,000 $440 33 days 7/10/26
6645 Hallwood Avenue 6 6 3,628 $1,888,888 $1,858,888 $512 29 days 7/9/26
3020 Fredsen Place 4 3 975 $799,950 $800,000 $820 27 days 7/9/26
7802 Appledore Court 4 3 2,436 $1,075,000 $1,035,000 $424 19 days 7/9/26
1810 Peabody 3 1 884 $835,000 $895,705 $1,013 30 days 7/9/26
7022 Strathmore Street 4 2 910 $699,999 $700,000 $769 16 days 7/9/26
6817 Valley Brook Drive 3 3 2,276 $850,000 $830,000 $364 23 days 7/8/26
3304 Slade Run Drive 4 2 1,821 $799,000 $775,000 $425 21 days 7/7/26
3419 Fiddlers Green 5 3 1,952 $1,295,000 $1,300,000 $665 10 days 7/7/26
3141 Annandale Road 5 3 2,139 $950,000 $950,000 $444 21 days 7/7/26
6915 Kingwood Drive 7 5 1,836 $899,000 $920,000 $501 5 days 7/7/26
2953 Strathmeade Street 4 2 2,575 $899,900 $877,000 $340 25 days 7/6/26
7128 Parkview Avenue 5 3 1,290 $897,500 $878,500 $681 41 days 7/6/26
2843 Annandale Road 3 2 1,040 $680,000 $690,000 $663 19 days 7/6/26
6198 Champion Oak Court 5 5 3,026 $1,350,000 $1,315,000 $434 43 days 7/3/26
2003 Hillside Drive 7 8 5,433 $2,295,000 $2,295,000 $422 0 days 7/2/26
2603 Faber Court 4 4 3,270 $1,299,000 $1,400,000 $428 12 days 7/2/26
2033 Maynard Drive 4 2 1,890 $899,000 $900,000 $476 6 days 7/2/26
2406 Claremont Drive 4 3 1,208 $999,000 $999,000 $826 32 days 7/1/26
Average: 4.3 3.5 2,344 $1,249,690 $1,270,931 $576 20 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338