Sign up to stay up to date on the Fairfax County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2232 N Underwood St 6 6 5,919 $2,460,000 $415 0 days
4803 Apple Tree Dr 4 2 2,184 $735,000 $336 0 days
7410 Dickenson St 3 3 1,247 $649,900 $521 0 days
2410 Dakota Lakes Dr 5 4 2,470 $1,099,000 $444 0 days
8508 Highland Ln 5 2 1,520 $499,999 $328 0 days
2556 Vale Ridge Ct 7 10 11,500 $8,990,000 $781 0 days
13151 Pavilion Ln 4 2 1,512 $745,000 $492 0 days
600 John Marshall Dr Nw 4 2 1,312 $950,000 $724 0 days
9704 Mill Run Dr 5 5 5,026 $2,299,999 $457 0 days
1022 Hillcrest Dr Sw 6 7 4,043 $2,199,000 $543 0 days
9714 Church Way 4 4 2,261 $975,000 $431 0 days
6907 Clifton Rd 5 3 1,659 $1,450,000 $874 0 days
121 Kingsley Rd Se 4 5 3,808 $1,899,000 $498 0 days
4945 Gainsborough Dr 4 3 1,926 $845,000 $438 0 days
6841 Strata St 4 3 1,562 $1,299,900 $832 0 days
5621 Ravenel Ln 4 3 1,295 $820,000 $633 0 days
10423 Heritage Landing Rd 4 4 2,876 $1,198,000 $416 0 days
3511 Slade Run Dr 4 3 1,350 $849,900 $629 0 days
6503 Anna Maria Ct 8 8 5,020 $1,880,000 $374 0 days
7124 Thrasher Road 4 3 1,920 $1,600,000 $833 0 days
9202 Setter Pl 4 3 2,080 $879,900 $423 0 days
2012 Rampart Dr 5 3 1,838 $960,000 $522 0 days
3609 Whispering Ln 4 3 1,506 $1,175,000 $780 0 days
6622 The Parkway Pkwy 5 3 1,455 $760,000 $522 0 days
1551 Evers Dr 4 2 2,858 $1,690,000 $591 1 day
2207 Wittington Blvd 4 2 2,167 $925,000 $426 0 days
1425 Cellar Creek Way 4 3 2,482 $850,000 $342 0 days
6221 Garretson 5 4 2,361 $4,200 $1.77 1 day
13202 Moss Ranch Ln 4 3 2,231 $839,000 $376 0 days
6422 Springhouse Cir 4 4 2,906 $929,900 $319 0 days
5803 Hall St 6 5 3,424 $1,149,000 $335 1 day
12670 Magna Carta 4 3 1,092 $735,000 $673 2 days
10588 Canterberry Rd 5 6 3,992 $1,650,000 $413 0 days
7021 Bedrock Rd 4 3 1,138 $735,000 $645 0 days
1703 Palm Springs Dr 4 3 1,457 $1,070,000 $734 0 days
2322 Old Trail Dr 4 4 1,540 $699,900 $454 0 days
4836 Gainsborough Dr 4 4 2,187 $1,075,000 $491 2 days
5010 Gainsborough Dr 4 3 1,340 $824,900 $615 2 days
8000 Woodcroft Ct 5 4 2,538 $950,000 $374 2 days
6014 Bangor Dr 4 2 1,152 $525,000 $455 3 days
7025 Strathmore St 4 2 988 $725,000 $733 2 days
13633 Birch Dr 5 6 3,479 $1,490,000 $428 1 day
8518 Rehoboth Ct 5 4 2,145 $1,260,000 $587 1 day
2368 Old Trail Dr 4 2 988 $450,000 $455 1 day
2711 Mustang Dr 4 3 2,576 $1,200,000 $465 0 days
15094 Wetherburn Dr 4 4 3,348 $1,025,000 $306 0 days
2767 Annandale Rd N/A N/A 5,020 $775,000 $154 2 days
13908 Rock Brook Ct 5 4 3,236 $1,188,000 $367 3 days
3801 Margay Ct 3 2 1,410 $729,000 $517 1 day
9309 Allwood Dr 4 3 1,596 $930,900 $583 0 days
Average: 4.8 4.6 3,392 $1,926,584 $539 52 days
Viewing 1 - 50 of 1000
Viewing 1 - 50 of 1000
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9705 Schmidt Dr 4 3 1,824 $709,000 $388 0 days
225 Manvell Rd Se 4 3 1,463 $1,310,000 $895 1 day
5524 Chestermill Dr 5 4 4,707 $1,450,000 $308 1 day
4609 Franconia Rd 4 2 1,425 $699,000 $490 4 days
1539 Kingstream Cir 4 3 2,870 $955,000 $332 4 days
11211 Wedge Dr 4 4 2,748 $1,299,000 $472 4 days
4227 Elizabeth Ln 5 4 2,648 $1,195,000 $451 5 days
8313 Syracuse Cir 6 7 4,510 $1,799,000 $398 6 days
8715 Arley Dr 4 4 2,008 $875,000 $435 3 days
3231 Nestlewood Dr 4 3 2,322 $859,000 $369 5 days
9501 Brian Jac Ln 5 5 5,149 $1,500,000 $291 0 days
8558 Georgetown Pike 6 6 6,308 $3,200,000 $507 1 day
1208 Shenandoah Rd 3 1 1,170 $825,000 $705 4 days
5522 Chestermill Dr 5 4 3,802 $1,150,000 $302 6 days
8744 Arley Dr 5 4 2,151 $875,000 $406 6 days
5231 Chowan Ave 3 3 1,987 $930,000 $468 1 day
1904 Mason Hill Dr 4 4 2,624 $1,125,000 $428 2 days
4904 Lawrence St 4 2 1,004 $550,000 $547 7 days
7302 Floyd Ave 4 2 1,728 $550,000 $318 8 days
6821 Dean Dr 6 5 4,659 $2,500,000 $536 4 days
2325 Trott Ave 7 8 5,324 $3,097,547 $581 1 day
4133 Point Hollow Ln 3 2 1,535 $735,000 $478 4 days
14703 Muddy Creek Ct 5 4 2,594 $899,999 $346 3 days
7821 Penley Pl 4 2 1,295 $785,000 $606 4 days
9153 Fort Fisher Ct 4 4 2,368 $1,049,900 $443 4 days
12912 Mount Royal Ln 4 2 1,950 $849,999 $435 4 days
9927 Barnsbury Ct 5 3 2,431 $1,050,000 $431 5 days
10622 Vale Rd 3 3 2,407 $1,200,000 $498 4 days
6616 Mccambell Cl 4 5 3,742 $1,094,900 $292 11 days
6632 Clearview Dr 2 2 1,518 $809,000 $532 12 days
6011 Burnside Landing Dr 5 4 2,450 $850,000 $346 6 days
10345 Southam Ln 5 5 4,548 $1,600,000 $351 2 days
3202 Allness Ln 3 3 2,345 $925,000 $394 3 days
3002 Greenway Blvd 3 1 1,163 $599,900 $515 5 days
7635 Highland St 5 4 2,128 $894,700 $420 6 days
1502 Snowflake Ct 5 5 3,530 $918,900 $260 11 days
1702 Mason Hill Dr 4 3 2,961 $1,250,000 $422 12 days
3159 Patrick Henry Dr 4 3 1,344 $725,000 $539 5 days
13143 Melville Ln 4 3 1,316 $825,000 $626 5 days
10608 Kilcormac Way 5 6 4,896 $1,799,000 $367 12 days
2008 Friendship Ln 5 4 2,395 $1,550,000 $647 3 days
5250 Lewisham Rd 4 3 2,440 $1,075,000 $440 11 days
7909 Ashton St 5 3 3,618 $865,000 $239 12 days
6018 Walhaven Dr 4 3 1,828 $844,999 $462 12 days
8607 Pilgrim Ct 4 3 2,788 $1,079,000 $387 13 days
8701 Lagrange St 4 3 1,208 $650,000 $538 6 days
8466 Catia 4 4 2,898 $1,149,900 $396 13 days
15226 Elk Run Rd 3 2 1,272 $525,000 $412 6 days
11638 Forest Hill Ct 6 5 4,156 $1,249,000 $300 13 days
9509 Mandolin Ct 4 3 1,750 $1,324,000 $756 6 days
Average: 4.5 4.1 2,829 $1,378,351 $1,140 23 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7514 Evans Ford Road 5 4 3,140 $1,450,000 $1,450,000 $461 34 days 7/28/26
7017 Union Mill Road 5 5 4,589 $1,589,000 $1,899,000 $413 62 days 7/28/26
14404 Haystack Court 5 3 1,800 $830,000 $883,026 $490 2 days 7/28/26
3809 Maryland Street 4 3 1,680 $799,000 $780,000 $464 26 days 7/28/26
5600 Farmwood Court 4 2 1,204 $724,900 $725,000 $602 3 days 7/28/26
6703 Red Jacket Road 4 3 2,190 $774,900 $782,500 $357 6 days 7/28/26
8407 Georgian Way 4 3 1,725 $998,900 $990,000 $573 19 days 7/28/26
11438 Meath Drive 5 4 2,562 $1,150,000 $1,200,000 $468 1 day 7/28/26
5840 Hilldon Street 7 8 5,933 $4,795,000 $4,500,000 $758 25 days 7/28/26
13907 Castle Court 4 4 1,886 $925,000 $925,000 $490 68 days 7/27/26
4042 Doveville Lane 3 4 1,958 $1,199,000 $1,100,000 $561 45 days 7/27/26
9205 Haines Drive 5 4 2,902 $995,000 $985,000 $339 10 days 7/27/26
7002 Lee Park Court 4 2 1,617 $775,000 $782,000 $483 11 days 7/27/26
10830 Greene Drive 5 4 2,996 $1,100,000 $1,100,000 $367 3 days 7/27/26
8809 Gateshead Road 4 3 1,844 $925,000 $930,000 $504 4 days 7/27/26
4915 Shadow Valley Drive 4 3 2,184 $1,025,000 $1,040,000 $476 16 days 7/27/26
15153 Stillfield Place 5 4 2,440 $840,000 $920,000 $377 5 days 7/27/26
408 NE Holloway Ne Court 5 4 2,408 $1,285,000 $1,270,000 $527 11 days 7/27/26
1811 Cranberry Lane 3 3 1,248 $850,000 $850,000 $681 4 days 7/27/26
14606 Cedar Knoll Drive 3 3 2,490 $924,990 $935,000 $375 5 days 7/27/26
7736 Tauxemont Road 4 3 3,022 $1,599,000 $1,574,000 $520 3 days 7/27/26
10820 Fieldwood Drive 4 4 2,944 $1,374,900 $1,450,000 $492 4 days 7/27/26
11990 Market Street Unit #1604 2 2 1,169 $630,000 $630,000 $538 2 days 7/27/26
6511 Rock Crystal Drive 3 3 2,704 $890,000 $895,000 $330 6 days 7/27/26
1102 Mill Ridge 6 7 6,159 $4,995,000 $4,725,000 $767 83 days 7/27/26
9315 Hallston Court 5 5 3,741 $1,175,000 $1,125,000 $300 14 days 7/25/26
6836 Compton Heights Circle 5 4 3,646 $1,089,000 $1,089,000 $298 6 days 7/25/26
4809 Eaton Place 3 2 1,090 $640,000 $645,000 $591 11 days 7/25/26
6251 Rolling Spring Court 4 5 3,583 $1,395,000 $1,395,000 $389 13 days 7/24/26
6601 Reynard Drive 4 4 1,464 $799,900 $790,000 $539 3 days 7/24/26
9136 Lake Parcel Drive 5 4 3,096 $879,977 $879,977 $284 4 days 7/24/26
1314 Macbeth Street 6 7 4,875 $2,999,900 $3,020,770 $619 0 days 7/24/26
15117 Philip Lee Road 5 5 3,226 $949,900 $965,000 $299 84 days 7/24/26
10174 Bessmer Lane 5 4 3,055 $1,250,000 $1,250,000 $409 26 days 7/24/26
9108 Hunting Pines Place 3 2 1,232 $450,000 $450,000 $365 1 day 7/24/26
6211 Houston Court 4 3 1,142 $759,000 $759,000 $664 34 days 7/24/26
11312 Lapham Drive 4 3 3,031 $1,395,000 $1,396,050 $460 5 days 7/24/26
6523 Elmhirst Drive 7 7 4,638 $2,950,000 $2,875,000 $619 22 days 7/24/26
13526 Brightfield Lane 3 3 2,032 $799,000 $850,000 $418 3 days 7/24/26
925 Woburn Court 5 5 3,450 $2,399,000 $2,400,000 $695 6 days 7/24/26
9903 Burke Station Court 7 5 3,676 $1,566,000 $1,500,000 $408 9 days 7/24/26
12303 Tigers Eye Court 3 2 1,040 $525,000 $520,000 $500 15 days 7/24/26
2205 Abbotsford 4 3 1,581 $995,000 $975,000 $616 39 days 7/24/26
4312 Lees Corner Road 4 4 1,216 $729,950 $729,950 $600 69 days 7/24/26
1127 Marlene Lane 6 5 5,786 $2,300,000 $2,300,000 $397 28 days 7/24/26
9012 Old Dominion Drive 4 6 5,082 $2,475,000 $2,400,000 $472 73 days 7/24/26
2516 Rambling Road 7 8 4,497 $2,875,000 $2,936,535 $652 5 days 7/24/26
6934 Cove Inlet Court 4 4 2,409 $814,950 $825,000 $342 49 days 7/24/26
14479 Store House Drive 4 4 3,172 $985,000 $1,000,000 $315 4 days 7/24/26
10711 Oldfield Drive 4 2 2,711 $1,095,000 $1,115,000 $411 4 days 7/24/26
Average: 4.3 3.8 2,570 $1,230,454 $1,239,444 $503 17 days
Viewing 1 - 50 of 3469
Viewing 1 - 50 of 3469