Sign up to stay up to date on the Fairfax City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Park Hill Pl 4 2 1,492 $745,000 $499 2 days
3600 Hill St 6 4 3,352 $970,000 $289 1 day
3410 Burrows Ave 5 5 3,768 $1,725,000 $457 1 day
3713 Randolph St 5 3 1,322 $835,000 $631 2 days
3726 Tedrich Blvd 4 2 962 $624,900 $649 2 days
3806 Haynsworth Pl 5 3 2,688 $899,900 $334 2 days
3749 Chain Bridge Rd 5 2 2,453 $725,000 $295 3 days
3523 Jean St 3 3 1,054 $750,000 $711 5 days
10704 Warwick Ave Unit #A 6 7 4,028 $1,899,000 $471 8 days
10316 Monroe Ct 3 3 1,189 $788,999 $663 3 days
3810 Daniels Run Ct 5 5 3,644 $1,599,888 $439 10 days
4029 Woodland Dr 4 2 1,188 $725,000 $610 2 days
10931 Park Rd 3 3 2,016 $879,000 $436 14 days
10914 Byrd Dr 4 2 975 $740,000 $758 1 day
3610 Heritage Ln 4 2 2,068 $849,000 $410 4 days
Average: 4.5 3.7 2,558 $1,153,205 $491 43 days
Viewing 1 - 15 of 35
Viewing 1 - 15 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10631 Elmont Ct 4 4 2,500 $899,000 $359 3 days
10222 Fox Ln 4 3 2,065 $739,990 $358 3 days
10319 Cardinal Rd 5 3 2,484 $1,000,000 $402 16 days
9938 Great Oaks Way 3 3 2,264 $885,000 $390 21 days
4211 University Dr 4 3 2,058 $675,000 $327 11 days
3514 Cobb Dr 4 4 2,684 $1,000,000 $372 20 days
4103 Woodland Dr 4 2 1,309 $649,900 $496 31 days
10925 Milburn St 3 2 1,464 $669,000 $456 17 days
3704 Bevan Dr 4 2 1,859 $829,900 $446 24 days
4018 Roberts Rd 4 2 2,523 $999,000 $395 4 days
10371 Stratford Ave 4 5 2,967 $1,275,000 $429 67 days
10909 Maple St 3 2 1,834 $599,000 $326 73 days
10602 Oak Pl 5 6 5,800 $1,995,000 $343 99 days
Average: 3.9 3.2 2,447 $939,676 $392 21 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3544 Queen Anne 5 3 2,592 $895,000 $895,000 $345 7 days 9/10/26
3426 Brookwood Drive 3 3 1,477 $900,000 $925,000 $626 5 days 9/10/26
10802 Second Street 4 4 2,220 $999,999 $985,000 $443 35 days 9/9/26
3702 Mason Street 4 2 1,738 $750,000 $775,000 $445 2 days 9/4/26
4151 Orchard Drive 5 4 2,014 $1,150,000 $1,075,000 $533 48 days 9/4/26
4216 Sideburn Road 3 3 1,380 $785,000 $760,000 $550 9 days 9/4/26
3135 Fair Woods 5 3 2,107 $850,000 $850,000 $403 1 day 9/3/26
10013 Terry Street 3 2 912 $619,900 $619,900 $679 3 days 8/31/26
3231 Fair Woods Parkway 4 3 1,380 $799,000 $795,000 $576 9 days 8/31/26
4114 Orchard Drive 4 2 1,204 $739,900 $735,000 $610 63 days 8/27/26
4132 Locust Lane 3 1 864 $599,900 $599,900 $694 12 days 8/21/26
3414 Country Hill Drive 4 2 1,302 $795,000 $840,115 $645 5 days 8/19/26
4000 Roberts Road 4 2 1,742 $799,900 $799,000 $458 35 days 8/13/26
10208 Forest Avenue 4 3 1,801 $800,000 $810,000 $449 9 days 8/10/26
10129 Dwight Avenue 5 4 3,397 $1,299,000 $1,250,000 $367 41 days 8/10/26
Average: 4.0 3.0 2,093 $882,949 $892,941 $466 19 days
Viewing 1 - 15 of 94
Viewing 1 - 15 of 94