Sign up to stay up to date on the Clarendon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1034 N Cleveland St 4 5 3,577 $2,295,000 $641 Unknown
1021 N Garfield St Unit 141 2 2 1,142 $784,500 $686 9 days
1021 N Garfield St Unit 428 1 1 745 $499,900 $671 14 days
1220 N Fillmore St Unit 606 2 2 933 $660,000 $707 46 days
422 N Edgewood St 6 6 4,674 $2,699,000 $577 Unknown
1220 N Fillmore St Unit 507 2 2 1,022 $750,000 $733 41 days
1020 Highland St N Unit 1105 1 1 790 $489,000 $618 39 days
818 N Edgewood St 4 6 4,091 $1,999,900 $488 74 days
1021 N Garfield St Unit 913 2 2 1,157 $1,050,000 $907 76 days
2638 Fairfax Dr 3 4 2,497 $1,599,000 $640 75 days
2621 2nd Rd N 6 6 5,420 $2,950,000 $544 22 days
Average: 3.0 3.4 2,368 $1,434,209 $656 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 N Garfield St Unit 621 1 1 839 $545,000 $649 13 days
2827 11th St N 3 4 2,245 $1,389,000 $618 19 days
1021 N Garfield St Unit 929 2 2 1,157 $999,900 $864 29 days
1021 N Garfield St Unit 323 N/A 1 638 $395,000 $619 65 days
1301 N Courthouse Rd Unit 1803 2 3 1,518 $720,000 $474 161 days
3108 6th St N 8 10 6,787 $3,597,000 $529 195 days
Average: 3.2 3.5 2,197 $1,274,316 $625 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 12th St N 5 6 5,390 $3,147,000 $3,147,000 $583 84 days 10/20/26
1021 N Garfield St Unit 617 2 1 873 $614,900 $614,900 $704 8 days 10/16/26
1230 N Danville St 3 4 2,246 $1,379,000 $1,410,000 $627 6 days 10/15/26
1021 N Garfield St Unit 712 1 1 745 $525,000 $507,000 $680 13 days 10/14/26
1021 N Garfield St Unit 517 1 1 873 $599,000 $600,000 $687 7 days 9/18/26
1021 Garfield St Unit 627 1 1 750 $499,000 $499,000 $665 52 days 9/16/26
401 N Edgewood St 5 5 3,884 $1,776,000 $1,760,000 $453 109 days 9/3/26
1021 N Garfield St Unit 233 1 1 746 $489,000 $495,000 $663 73 days 8/27/26
1021 N Garfield St Unit 618 2 2 1,104 $799,900 $800,000 $724 3 days 8/4/26
1021 N Garfield St Unit 637 2 2 1,162 $823,000 $823,000 $708 5 days 7/31/26
1021 N Garfield St Unit 109 3 2 1,311 $869,000 $869,000 $662 10 days 7/31/26
1021 N Garfield St Unit 507 2 2 1,137 $820,000 $825,000 $725 16 days 7/27/26
1021 N Garfield St Unit 804 1 1 709 $498,000 $475,000 $669 9 days 7/9/26
1021 N Garfield St Unit 812 2 2 1,140 $829,990 $815,000 $714 83 days 6/26/26
1020 N Highland St Unit 422 2 2 1,120 $695,000 $690,000 $616 60 days 6/26/26
1021 N Garfield St Unit 315 2 2 1,104 $775,000 $800,000 $724 2 days 6/12/26
1021 N Garfield St Unit 238 2 1 978 $649,900 $650,000 $664 17 days 6/12/26
1021 N Garfield St Unit 139 1 1 750 $496,500 $500,000 $666 7 days 6/4/26
802 N Edgewood St 5 6 4,446 $2,499,900 $2,430,000 $546 30 days 5/29/26
1020 N Highland St Unit 1116 2 2 1,332 $879,900 $865,000 $649 25 days 5/28/26
422 N Edgewood St 4 2 2,034 $1,175,000 $1,090,000 $535 13 days 5/22/26
803 N Highland St 7 7 5,750 $2,995,000 $2,975,000 $517 30 days 5/22/26
423 N Cleveland St 5 5 3,783 $1,999,900 $1,930,000 $510 26 days 5/18/26
2612 N Pershing Dr 4 3 2,006 $1,295,000 $1,295,000 $645 29 days 5/18/26
1021 N Garfield St Unit 426 2 2 1,231 $780,000 $820,000 $666 6 days 5/15/26
1021 N Garfield St Unit 404 1 1 709 $475,000 $475,000 $669 7 days 5/14/26
1021 N Garfield St Unit 132 2 1 911 $589,900 $580,000 $636 30 days 5/14/26
1021 N Garfield St Unit 914 2 1 873 $610,000 $610,000 $698 76 days 5/14/26
1021 N Garfield St Unit 531 2 2 1,134 $775,000 $812,000 $716 6 days 5/6/26
Average: 2.6 2.4 1,732 $1,046,889 $1,040,065 $646 29 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

How much is your home worth?

...get instant property value now!