Sign up to stay up to date on the Ashburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20562 Coppersmith Dr 5 4 4,414 $949,000 $214 Unknown
22399 Dolomite Hills Dr 4 5 5,750 $1,625,000 $282 1 day
21329 Comus Ct 5 4 4,857 $1,279,000 $263 6 days
44513 Blueridge Meadows Dr 3 3 2,836 $895,000 $315 3 days
43760 Raymond Way 4 4 3,830 $1,100,000 $287 4 days
23122 Expedition Dr 6 8 7,680 $2,799,000 $364 4 days
21397 Fitzgerald Dr 4 4 3,292 $1,025,000 $311 3 days
43016 Hedgeapple Ct 4 3 2,900 $949,900 $327 13 days
43100 Addlestone Pl 5 5 5,215 $1,495,000 $286 16 days
43280 John Danforth Ct 4 4 4,305 $1,100,000 $255 16 days
43941 Championship Pl 5 4 3,228 $979,900 $303 Unknown
43402 Longview Dr 5 4 4,035 $779,900 $193 16 days
20755 Crescent Pointe Pl 3 3 2,798 $850,000 $303 2 days
43207 Rockfield Ct 5 4 3,824 $974,900 $254 Unknown
44144 Merrywood Ct 4 4 3,383 $980,000 $289 25 days
44642 Petersham Dr 5 4 3,664 $1,199,000 $327 27 days
41557 Blarney Stone Pl 6 7 5,547 $1,709,000 $308 14 days
44366 Hempland Dr 5 5 4,438 $1,395,000 $314 28 days
43848 Glenhazel Dr 4 4 3,512 $899,900 $256 34 days
21373 Larue Ct 5 5 4,880 $1,549,000 $317 14 days
21614 Goodwin Ct 4 4 3,086 $985,000 $319 30 days
44231 Mohave Dr 5 4 4,450 $1,289,000 $289 30 days
20594 Golden Ridge Dr 3 4 2,973 $899,500 $302 31 days
22083 Auction Barn Dr 6 8 8,362 $2,250,000 $269 41 days
43701 Great Harvest Ct 4 3 2,324 $895,000 $385 41 days
43640 Cather Ct 4 5 4,479 $1,125,000 $251 44 days
41865 Scotchbridge Pl 7 8 8,159 $3,800,000 $465 24 days
43126 Meadow Grove Dr 6 9 8,930 $2,300,000 $257 18 days
20828 Cross Timber Dr 4 4 3,429 $969,999 $282 60 days
44226 Mohave Dr 4 4 3,684 $999,900 $271 64 days
21467 Estate Pl 6 5 5,426 $1,349,999 $248 62 days
22807 Valley Preserve Ct 6 6 7,781 $2,075,000 $266 38 days
22727 Airmont Hunt Dr 5 6 9,241 $1,949,000 $210 83 days
20921 Rubles Mill Ct 4 3 2,838 $915,000 $322 56 days
42718 Explorer 5 5 5,075 $1,149,000 $226 71 days
43252 Preston Ct 5 5 4,921 $1,265,000 $257 100 days
19879 Mellon Cir 5 6 7,218 $1,925,000 $266 103 days
43320 Barnstead Dr 4 5 4,625 $1,149,900 $248 93 days
42702 Middle Ridge Pl 4 4 3,348 $999,900 $298 109 days
43537 Graves Ln 3 1 1,614 $1,299,000 $804 135 days
43257 Augustine Pl 4 5 5,420 $1,348,560 $248 129 days
42115 Pleasant Forest Ct 6 8 7,994 $2,850,000 $356 106 days
41549 Blarney Stone Pl 5 5 4,019 $1,624,995 $404 137 days
19590 Saratoga Springs Pl 4 5 5,619 $1,599,900 $284 161 days
19586 Saratoga Springs Pl 5 5 6,313 $1,799,300 $285 113 days
19944 Interlachen Cir 4 5 6,003 $1,549,000 $258 192 days
41545 Blarney Stone Pl 6 7 6,783 $2,149,000 $316 220 days
41636 Misty Dawn Dr 4 5 4,577 $1,794,995 $392 198 days
41624 Misty Dawn Dr 5 6 4,724 $1,921,995 $406 198 days
43589 Edison Club Ct 6 7 10,341 $2,699,000 $260 290 days
Average: 4.7 4.9 4,935 $1,458,438 $303 68 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44348 Cruden Bay Dr 3 3 2,452 $899,900 $367 14 days
43468 Foxgrove Ct 4 4 3,535 $1,467,000 $414 19 days
43738 Webster Ct 4 5 4,987 $1,135,000 $227 18 days
44473 Blueridge Meadows Dr 3 3 2,817 $909,500 $322 14 days
19928 Hazeltine Pl 5 5 4,805 $1,325,000 $275 13 days
43761 Woodworth Ct 5 4 3,243 $1,175,000 $362 19 days
20752 Laplume Pl 4 4 3,075 $940,000 $305 19 days
21535 Overland Park Dr 4 3 2,488 $850,000 $341 20 days
20646 Holyoke Dr 6 7 5,867 $1,375,000 $234 4 days
20305 Vermeer St 4 3 2,113 $825,000 $390 27 days
20523 Crescent Pointe Pl 3 3 2,707 $895,000 $330 15 days
22487 Pine Top Ct 4 5 4,646 $1,398,000 $300 16 days
43128 Tall Pines Ct 4 6 8,446 $1,900,000 $224 28 days
22043 Water Run Ct 4 5 5,472 $1,800,000 $328 40 days
43861 Hartley Pl 5 6 6,530 $1,499,900 $229 43 days
20759 Crescent Pointe Pl 3 4 2,973 $924,900 $311 42 days
20647 Casablanca Dr 3 2 1,699 $750,000 $441 11 days
20358 Flushing Meadows Ct 4 3 2,592 $839,900 $324 42 days
21108 Stonecrop Pl 5 5 4,963 $1,275,000 $256 33 days
44309 Oldetowne Pl 5 5 5,040 $1,495,000 $296 51 days
42618 Trappe Rock Ct 5 6 8,818 $2,100,000 $238 34 days
20230 Kentucky Oaks Ct 4 5 5,101 $1,174,900 $230 36 days
20255 Kiawah Island Dr 5 5 5,682 $1,450,000 $255 56 days
22733 Stratus Pl 6 5 4,181 $1,211,360 $289 65 days
43412 Sperrin Ct 4 3 2,702 $899,000 $332 31 days
20893 Fowlers Mill Cir 4 3 2,144 $799,800 $373 64 days
41942 Jasper Trail Dr 5 5 5,284 $1,497,909 $283 90 days
41926 Jasper Trail Dr 6 5 5,284 $1,401,310 $265 26 days
43655 Hay Rd 4 2 2,026 $789,900 $389 88 days
43245 Barnstead Dr 5 4 4,068 $1,075,000 $264 97 days
43314 Fullerton St 4 3 2,760 $878,000 $318 122 days
20262 Kiawah Island Dr 5 5 6,076 $1,389,900 $228 106 days
42623 Trappe Rock Ct 7 10 7,918 $1,849,000 $233 128 days
41544 Blarney Stone Pl 6 7 7,268 $2,349,000 $323 227 days
20624 Holyoke Dr 5 5 5,220 $1,400,000 $268 31 days
42010 Night Nurse Cir 6 5 5,350 $1,449,900 $271 472 days
22979 Homestead Landing Ct 4 6 6,525 $1,850,000 $283 56 days
Average: 4.5 4.6 4,509 $1,276,867 $300 60 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43204 Wayside Cir 4 3 2,411 $940,000 $947,051 $392 3 days 10/26/26
20847 Shy Beaver Ct 4 4 3,373 $998,500 $985,000 $292 16 days 10/23/26
22391 Conservancy Dr 7 8 9,928 $2,449,900 $2,385,000 $240 29 days 10/23/26
20105 Blackwolf Run Pl 4 4 4,406 $1,089,990 $1,111,000 $252 3 days 10/22/26
20518 Norwich Pl 4 4 2,776 $895,000 $870,000 $313 19 days 10/21/26
19816 Bethpage 4 4 5,075 $1,299,000 $1,350,000 $266 3 days 10/20/26
20379 Snowpoint Pl 4 3 2,435 $845,000 $845,000 $347 8 days 10/16/26
22082 Water Run Ct 4 4 4,177 $1,375,000 $1,375,000 $329 7 days 10/16/26
44028 Tavern Dr 4 4 3,899 $1,000,000 $1,000,000 $256 5 days 10/16/26
20611 Golden Ridge Dr 3 3 2,243 $850,000 $850,000 $378 23 days 10/16/26
42885 Nashua St 3 4 2,580 $799,900 $817,500 $316 7 days 10/16/26
21419 Ashburn Run Pl 4 4 4,262 $1,150,000 $1,115,000 $261 12 days 10/14/26
41824 Preston Falls Way 6 5 5,287 $1,411,020 $1,362,501 $257 64 days 10/9/26
43312 Wayside Cir 4 4 3,856 $1,050,000 $1,020,000 $264 11 days 10/6/26
44382 Cedar Heights Dr 3 3 2,243 $879,000 $880,000 $392 6 days 10/6/26
23889 Heather Meadow Dr 6 4 5,051 $1,300,000 $1,300,000 $257 2 days 10/5/26
43868 Stronghold Ct 4 4 3,386 $949,900 $900,000 $265 11 days 10/2/26
20670 Citation Dr 4 4 2,882 $935,000 $935,000 $324 4 days 10/1/26
20780 Rock Harbor Cir 3 3 2,897 $960,000 $960,000 $331 6 days 10/1/26
20896 Fowlers Mill Cir 4 4 3,276 $925,000 $920,000 $280 14 days 9/30/26
43478 Golden Meadow Cir 4 4 4,942 $1,099,000 $1,092,000 $220 20 days 9/30/26
43276 John Danforth Ct 4 5 5,326 $1,249,500 $1,232,000 $231 55 days 9/30/26
20674 Crescent Pointe 3 3 2,847 $895,000 $893,000 $313 5 days 9/25/26
44221 Navajo Dr 5 4 3,979 $1,100,000 $1,128,000 $283 7 days 9/25/26
21291 Smokehouse Ct 4 4 3,466 $990,000 $990,000 $285 14 days 9/25/26
20663 Golden Ridge Dr 3 2 2,150 $835,000 $865,000 $402 6 days 9/24/26
43699 Hay Rd 3 2 1,498 $709,900 $620,000 $413 14 days 9/18/26
20816 Cross Timber Dr 5 5 3,935 $1,150,000 $1,190,000 $302 2 days 9/18/26
20547 Ringold Dr 4 4 3,488 $985,000 $950,000 $272 23 days 9/18/26
42018 Mill Quarter Pl 5 5 6,329 $1,699,990 $1,670,000 $263 95 days 9/15/26
20384 Middlebury St 4 4 3,617 $989,000 $999,000 $276 25 days 9/14/26
20724 Rock Harbor Cir 3 3 2,897 $895,000 $925,000 $319 3 days 9/11/26
23641 Kinston Ferry Ter 3 4 2,900 $985,000 $990,000 $341 4 days 9/11/26
21565 Center Point Cir 4 3 2,886 $859,900 $850,000 $294 40 days 9/10/26
20104 Blackwolf Run Pl 5 4 5,260 $1,175,000 $1,150,000 $218 19 days 9/2/26
20405 Savin Hill Dr 5 5 3,857 $1,365,000 $1,330,000 $344 1 day 9/1/26
19704 Stanford Hall Pl 5 5 5,067 $1,395,000 $1,395,000 $275 8 days 8/31/26
44120 Merrywood Ct 4 4 3,189 $985,000 $985,000 $308 6 days 8/31/26
43154 Meadow Grove Dr 4 7 8,014 $2,200,000 $2,175,000 $271 10 days 8/31/26
43079 Lago Gallerie Ct 6 6 6,804 $2,300,000 $2,200,000 $323 56 days 8/31/26
43799 Abbott Pl 5 4 4,211 $1,250,000 $1,250,000 $296 9 days 8/25/26
42848 Sidney Pl 4 5 4,268 $999,999 $990,000 $231 85 days 8/25/26
44256 Panther Ridge Dr 3 3 2,404 $895,000 $950,000 $395 2 days 8/24/26
42872 Pimlico Way 4 3 1,820 $695,000 $700,000 $384 3 days 8/24/26
21553 Center Point Cir 4 3 2,810 $890,000 $880,000 $313 8 days 8/21/26
20141 Black Diamond Pl 6 7 9,464 $2,595,000 $2,475,000 $261 126 days 8/21/26
20108 Blackwolf Run Pl 5 4 4,936 $1,250,000 $1,245,000 $252 7 days 8/19/26
22724 Stratus Pl 6 5 N/A $1,397,948 $1,397,948 Unknown 1 day 8/18/26
20623 Holyoke Dr 6 5 5,514 $1,399,999 $1,400,999 $254 21 days 8/18/26
44260 Cobham Station Ct 4 4 2,971 $950,000 $975,000 $328 3 days 8/18/26
Average: 4.3 4.3 4,231 $1,228,858 $1,231,719 $303 16 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

How much is your home worth?

...get instant property value now!