Sign up to stay up to date on the Alexandria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6418 Cygnet Dr 4 4 2,400 $990,000 $412 0 days
2003 Bedford 6 4 3,056 $1,499,900 $490 0 days
4008 Robertson Blvd 5 3 1,711 $949,000 $554 0 days
200 Pine St 3 2 1,490 $985,000 $661 0 days
2822 E Side Dr 3 1 1,188 $569,900 $479 0 days
2312 Valley Dr 4 3 1,407 $1,210,000 $859 0 days
1016 Pendleton St 2 2 1,192 $887,000 $744 0 days
2412 Brentwood Pl 3 2 1,817 $965,000 $531 0 days
1310 Bunker Hill Rd 6 6 4,344 $1,950,000 $448 1 day
3400 Saylor Pl 5 6 4,200 $2,999,950 $714 1 day
6209 Sandlin Ct 4 2 2,080 $650,000 $312 0 days
7202 Gray Heights Ct 5 4 3,808 $1,200,000 $315 2 days
8620 Yardley Dr 4 3 2,006 $924,900 $461 1 day
2305 Glasgow Rd 4 2 1,778 $1,099,900 $618 1 day
101 N Earley 4 3 1,968 $869,000 $441 0 days
4217 Scotland Rd 4 5 3,256 $999,000 $306 1 day
6927 Columbia Dr 3 2 180 $635,000 $3,527 0 days
7916 Donelson St 3 2 1,434 $450,000 $313 1 day
1805 Stratford Dr 3 1 936 $600,000 $641 1 day
7104 Judith Ave 2 1 1,020 $699,000 $685 2 days
3708 N Rosser St Unit #201 3 2 1,065 $325,000 $305 9 days
6528 Windham Ave 4 4 2,080 $1,095,000 $526 1 day
7917 Donelson St 4 2 1,144 $625,000 $546 1 day
8707 Parry Ln 5 3 1,498 $939,000 $626 2 days
1308 Wake Forest Dr 4 4 1,825 $950,000 $520 2 days
2504 Leslie Ave 4 5 2,356 $2,095,000 $889 2 days
5817 Wessex Ln 4 3 2,080 $849,900 $408 3 days
620 S Saint Asaph St 3 3 1,816 $1,649,000 $908 1 day
7926 Bolling Dr 6 6 4,100 $2,495,000 $608 3 days
7413 Rebecca Dr 5 3 1,831 $1,149,500 $627 2 days
7711 Hayfield Rd 4 3 1,848 $930,000 $503 1 day
2313 Glasgow Rd 3 2 1,442 $895,000 $620 2 days
9514 Lynnhall 7 10 11,390 $15,000,000 $1,316 0 days
2621 Childs Ln 4 3 1,469 $1,050,000 $714 2 days
8509 Cherry Valley Ln 6 3 1,654 $899,000 $543 0 days
1406 Coventry Ln 4 5 5,517 $3,195,000 $579 2 days
6511 Enfield Dr 2 1 939 $400,000 $425 3 days
5688 Tower Hill Cir 5 5 3,412 $1,200,000 $351 2 days
810 Queen St 4 4 2,856 $1,995,000 $698 2 days
5520 Dawes Ave 4 2 1,892 $799,900 $422 4 days
4701 Taney Ave 5 3 1,157 $760,000 $656 7 days
3108 Cameron Mills Rd 3 2 2,282 $1,195,000 $523 3 days
802 Parkway Ter 5 3 2,100 $1,400,000 $666 2 days
3852 Barcroft Ln 4 4 2,818 $1,147,000 $407 1 day
6123 Woodmont Rd 6 7 3,952 $3,400,000 $860 3 days
6416 13th St 3 2 1,120 $835,000 $745 7 days
6607 Dorset Dr 3 2 1,306 $575,000 $440 9 days
8705 Gateshead Rd 4 3 2,310 $749,900 $324 8 days
7965 Bolling Dr 6 4 3,078 $1,174,990 $381 1 day
1709 Maple Hill Pl 5 3 2,718 $1,249,900 $459 1 day
Average: 4.2 3.4 2,290 $1,403,887 $565 42 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Dawn Dr 4 2 1,575 $680,000 $431 3 days
1212 Croton Dr 5 3 1,942 $949,900 $489 8 days
3416 Memorial St 5 3 1,978 $845,000 $427 4 days
1501 Olde Towne Rd 3 2 1,371 $824,900 $601 2 days
8622 Vernon Ave 3 4 1,776 $770,000 $433 9 days
908 W Taylor Run Pkwy 6 5 2,828 $1,625,000 $574 4 days
2231 William And Mary Dr 4 3 1,176 $840,000 $714 15 days
7801 Bold Lion Ln 4 3 1,674 $785,000 $468 15 days
311 Skyhill Rd 4 3 1,982 $995,000 $502 17 days
4200 Pickering Pl 4 4 2,704 $890,000 $329 14 days
8003 Jackson Rd 5 4 2,912 $1,150,000 $394 21 days
9320 Fairfax St 4 3 2,944 $1,095,000 $371 13 days
8512 Wagon Wheel Rd 4 3 1,284 $844,900 $658 13 days
8006 Fort Hunt Rd 6 6 4,290 $1,399,000 $326 23 days
6612 Cottonwood Dr 4 3 2,270 $735,000 $323 10 days
414 E Howell Ave E 4 4 1,744 $1,450,000 $831 1 day
108 Stewart Ave 2 2 1,118 $1,225,000 $1,095 1 day
7200 Ludwood Ct 3 3 2,238 $1,150,000 $513 2 days
7920 Wellington Rd 2 2 1,326 $685,000 $516 15 days
6128 Stegen Dr 5 4 2,971 $1,225,000 $412 19 days
4600 Picot Rd 5 2 1,118 $669,900 $599 11 days
309 Green St 4 4 1,794 $1,250,000 $696 1 day
2217 N Earley St 4 3 1,075 $889,900 $827 24 days
5703 Broadmoor St 4 2 1,132 $750,000 $662 17 days
2829 Joseph Makell Ct 3 2 1,080 $590,000 $546 28 days
916 N Overlook Dr 5 3 1,716 $999,000 $582 25 days
5611 Cornish Way 5 4 2,064 $899,000 $435 25 days
5709 Shropshire Ct 4 3 1,656 $784,900 $473 29 days
6630 Cornell Dr 3 2 1,318 $579,999 $440 36 days
3802 Ivanhoe Ln 4 4 2,884 $1,240,000 $429 36 days
3508 Woodside Rd 5 5 2,016 $1,070,000 $530 0 days
1900 Clayton Pl 6 5 5,329 $1,699,000 $318 33 days
4503 Lantern Pl 4 3 1,378 $825,000 $598 31 days
8971 Fort Hunt Rd 4 1 2,406 $1,300,000 $540 6 days
705 N Ashton St 5 5 3,710 $1,325,000 $357 36 days
517 Janneys Ln 5 4 2,625 $1,649,900 $628 43 days
4612 Steadman Pl 3 2 1,216 $580,000 $476 43 days
3201 Cunningham Dr 4 3 1,653 $1,195,000 $722 20 days
8508 Highland Ln 5 2 1,520 $499,999 $328 41 days
3112 N Rosser St 6 5 3,930 $1,580,000 $402 36 days
2123 N Earley St 5 3 1,432 $1,049,900 $733 37 days
7021 Bedrock Rd 4 3 1,138 $735,000 $645 15 days
9309 Allwood Dr 4 3 1,596 $930,900 $583 43 days
1629 Francis Hammond Pkwy 3 2 1,080 $914,900 $847 35 days
6467 Third St 6 4 3,080 $890,000 $288 51 days
4525 Flintstone Rd 5 3 1,506 $735,000 $488 21 days
8543 Mount Vernon Hwy 4 3 1,884 $825,000 $437 44 days
1208 Shenandoah Rd 3 1 1,170 $825,000 $705 49 days
1915 Shannon Ct 5 4 2,330 $1,185,000 $508 38 days
8704 Greystone Pl 3 3 1,536 $759,000 $494 50 days
Average: 4.1 3.2 2,040 $1,002,438 $516 34 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3600 Oakwood Lane 7 3 2,256 $669,000 $672,590 $298 28 days 9/10/26
9013 Beatty Drive 4 3 1,846 $1,595,000 $1,477,500 $800 18 days 9/10/26
6701 Queens Road 3 2 1,668 $500,000 $500,000 $299 1 day 9/10/26
3901 Colonel Ellis Avenue 4 3 2,962 $1,249,999 $1,250,000 $422 56 days 9/10/26
8014 Kidd Street 4 2 816 $625,000 $625,000 $765 5 days 9/10/26
8317 Cherry Valley Lane 4 3 1,363 $749,000 $740,000 $542 28 days 9/10/26
3707 Purks Court 4 4 3,166 $1,195,000 $1,200,000 $379 8 days 9/9/26
6208 Redwood Lane 5 3 1,448 $799,000 $799,000 $551 78 days 9/9/26
1111 Archer Court 4 3 1,176 $840,000 $840,000 $714 6 days 9/9/26
7832 Fordson Road 3 3 1,692 $779,000 $774,000 $457 37 days 9/8/26
6014 Bangor Drive 4 2 1,152 $525,000 $490,000 $425 11 days 9/8/26
5940 Saint John Drive 5 3 1,463 $899,900 $860,000 $587 23 days 9/8/26
5617 Hershey Lane 4 2 1,745 $805,000 $785,000 $449 34 days 9/4/26
2305 Londonderry Road 3 3 1,580 $899,900 $884,000 $559 21 days 9/4/26
4747 Valley Street 3 1 1,514 $570,000 $505,000 $333 24 days 9/3/26
5967 Wilton Road 5 4 2,558 $1,198,500 $1,200,000 $469 14 days 9/3/26
4720 Ferry Landing Road 5 5 3,583 $1,350,000 $1,330,000 $371 10 days 9/3/26
8010 Candlewood Drive 4 2 1,092 $749,500 $749,500 $686 13 days 9/3/26
4401 Dolphin Lane 4 4 1,772 $1,199,000 $1,204,000 $679 11 days 9/2/26
5906 King James Drive 5 4 1,618 $740,000 $732,000 $452 20 days 9/2/26
806 N Overlook Drive 3 3 1,462 $1,299,000 $1,275,000 $872 6 days 9/1/26
9423 Ferry Landing Court 4 4 3,536 $1,499,000 $1,499,000 $423 14 days 9/1/26
9005 Greylock Street 3 2 1,381 $825,000 $840,000 $608 8 days 9/1/26
201 Longview Drive 4 4 2,423 $1,395,000 $1,350,000 $557 41 days 8/31/26
5213 Pole Road 4 3 1,250 $499,990 $500,000 $400 7 days 8/31/26
5739 Cannon Lane 3 2 1,058 $625,000 $616,500 $582 12 days 8/31/26
3104 Collard Street 3 2 1,786 $675,000 $675,000 $377 14 days 8/31/26
3111 Circle Hill Road 7 8 4,436 $2,950,000 $2,900,000 $653 12 days 8/31/26
6837 Lamp Post Lane 4 3 1,360 $785,000 $770,000 $566 13 days 8/31/26
4429 Neptune Drive 4 3 1,596 $999,500 $999,500 $626 6 days 8/31/26
927 Priscilla Lane 4 4 2,000 $1,450,000 $1,425,000 $712 13 days 8/31/26
8540 Mount Zephyr Drive 3 3 1,418 $675,000 $650,000 $458 22 days 8/28/26
3200 Burgundy Road 3 2 1,566 $725,000 $745,000 $475 7 days 8/28/26
1232 Shenandoah Road 6 5 4,270 $1,995,000 $1,800,000 $421 1 day 8/28/26
4904 Lawrence Street 4 2 1,004 $550,000 $530,000 $527 6 days 8/28/26
9119 Mcnair Drive 5 3 952 $850,000 $800,000 $840 44 days 8/28/26
8606 Bound Brook Lane 4 3 1,866 $814,995 $814,900 $436 22 days 8/28/26
3612 Center Drive 5 5 3,678 $1,565,000 $1,599,428 $434 0 days 8/28/26
3801 Margay Court 3 2 1,410 $729,000 $724,500 $513 9 days 8/28/26
805 N Quaker Lane 4 3 2,688 $1,599,000 $1,700,000 $632 3 days 8/28/26
3717 Taft Avenue 5 5 3,574 $1,595,000 $1,595,000 $446 7 days 8/27/26
2001 Paul Spring Parkway 4 2 1,091 $825,000 $825,000 $756 87 days 8/26/26
6157 N Morgan Street 3 3 1,304 $800,000 $815,000 $625 6 days 8/26/26
1901 Scroggins Road 3 2 1,840 $649,999 $651,000 $353 36 days 8/25/26
6800 Moon Rock Court 6 3 2,612 $819,990 $810,000 $310 30 days 8/25/26
802 Duke Street 3 4 2,340 $1,875,000 $1,875,000 $801 11 days 8/25/26
7018 Jube Court 4 3 1,600 $944,990 $944,990 $590 1 day 8/25/26
5231 Chowan Avenue 3 3 1,987 $930,000 $930,000 $468 1 day 8/25/26
6211 Everglades 3 2 1,170 $565,000 $565,000 $482 6 days 8/24/26
4609 Franconia Road 4 2 1,425 $699,000 $699,000 $490 5 days 8/24/26
Average: 4.1 3.2 2,096 $1,067,014 $1,063,727 $534 18 days
Viewing 1 - 50 of 806
Viewing 1 - 50 of 806